<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Center for International Understanding</title>
	<atom:link href="http://ciu.northcarolina.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://ciu.northcarolina.edu</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 16 May 2012 16:22:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global Heat Map Gets National Attention</title>
		<link>http://ciu.northcarolina.edu/2012/05/global-heat-map-gets-national-attention/</link>
		<comments>http://ciu.northcarolina.edu/2012/05/global-heat-map-gets-national-attention/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:22:39 +0000</pubDate>
		<dc:creator>scaplan</dc:creator>
				<category><![CDATA[News Clips]]></category>

		<guid isPermaLink="false">http://ciu.northcarolina.edu/?p=2830</guid>
		<description><![CDATA[Today&#8217;s launch of CIU&#8217;s Global North Carolina Heat Map is making national news. MarketWatch and several other news outlets have picked up the story. To read the press release, CLICK HERE.]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s launch of CIU&#8217;s Global North Carolina Heat Map is making national news. <a href="http://www.marketwatch.com/story/global-north-carolina-heat-map-shows-whats-global-in-every-county-2012-05-16">MarketWatch</a> and several other news outlets have picked up the story.</p>
<p>To read the press release, <a href="http://ciu.northcarolina.edu/wp-content/uploads/2012/05/NEWS-RELEASE-CIU-Launches-Global-Heat-Map-May-16-2012.pdf">CLICK HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ciu.northcarolina.edu/2012/05/global-heat-map-gets-national-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global N.C. Heat Map is Live!</title>
		<link>http://ciu.northcarolina.edu/2012/05/global-n-c-heat-map-is-live/</link>
		<comments>http://ciu.northcarolina.edu/2012/05/global-n-c-heat-map-is-live/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:55:54 +0000</pubDate>
		<dc:creator>scaplan</dc:creator>
				<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ciu.northcarolina.edu/?p=2809</guid>
		<description><![CDATA[Thanks to the more-than-100 North Carolina business, education and policy leaders who helped make today's launch of the the Global N.C. Heat Map such a success! ]]></description>
			<content:encoded><![CDATA[<p>Thanks to the more-than-100 North Carolina business, education and policy leaders who helped make today&#8217;s launch of the the Global N.C. Heat Map such a success! We are incredibly grateful to the team at SAS for hosting our launch event in Cary.</p>
<p><a href="http://ciu.northcarolina.edu/wp-content/uploads/2012/05/resized.crowd-shot.jpg"><img class="size-medium wp-image-2811 alignleft" style="margin: 6px;" title="resized.crowd shot" src="http://ciu.northcarolina.edu/wp-content/uploads/2012/05/resized.crowd-shot-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>As reported by WRAL, this is a first-of-its kind statewide global heat map: “What’s unique is that we are putting all the data in one place, and we publish county by county,” said Adam Hartzell, executive director of CIU.<br />
“When you connect the data, it actually starts to tell a story.”</p>
<p><a href="http://ciu.northcarolina.edu/wp-content/uploads/2012/05/Adam.Ted-on-stage.jpg"><img class="size-medium wp-image-2812 alignright" style="margin: 6px;" title="Adam.Ted on stage" src="http://ciu.northcarolina.edu/wp-content/uploads/2012/05/Adam.Ted-on-stage-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>With the click of  a mouse, visitors to our website can find out what is global about each of North Carolina&#8217;s 100 counties. Our Heat Map provides demographic, education and economic data to help paint localized pictures of how connected North Carolina is to the rest of the world.</p>
<p>Moving forward we hope that the map will be used to spur strategic thinking about welcoming international economic development opportunities to our state.</p>
<p>As N.C. Public News Service reported this morning, development of the interactive map is part of CIU&#8217;s overall mission to help make North Carolina more global in its approach.</p>
<p><a href="http://ciu.northcarolina.edu/wp-content/uploads/2012/05/Maurice-Smith.jpg"><img class="alignleft size-medium wp-image-2814" style="margin: 6px;" title="Maurice Smith" src="http://ciu.northcarolina.edu/wp-content/uploads/2012/05/Maurice-Smith-200x300.jpg" alt="" width="200" height="300" /></a>Without support from our Global Ambassadors &#8212; Local Government Federal Credit Union, SAS, Quintiles, and the <span style="font-size: small;">Moise and Vera Khayrallah Fund &#8212; our global leaders work would not be possible.</span></p>
<p>To read our press release, <a href="http://ciu.northcarolina.edu/wp-content/uploads/2012/05/NEWS-RELEASE-CIU-Launches-Global-Heat-Map-May-16-2012.pdf">CLICK HERE</a>.<br />
Find the Heat Map<a href="http://ciu.northcarolina.edu"> HERE</a>.<br />
To read WRAL coverage, <a href="http://wraltechwire.com/business/tech_wire/news/story/11104450/">CLICK HERE</a>.<br />
Find Public News Service coverage <a href="http://www.publicnewsservice.org/index.php?/content/article/26450-1">HERE</a>.<br />
Read us on MarketWatch <a href="http://www.marketwatch.com/story/global-north-carolina-heat-map-shows-whats-global-in-every-county-2012-05-16">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ciu.northcarolina.edu/2012/05/global-n-c-heat-map-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing to Launch Global Heat Map</title>
		<link>http://ciu.northcarolina.edu/2012/05/preparing-to-launch-global-heat-map/</link>
		<comments>http://ciu.northcarolina.edu/2012/05/preparing-to-launch-global-heat-map/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:09:47 +0000</pubDate>
		<dc:creator>scaplan</dc:creator>
				<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[News Clips]]></category>

		<guid isPermaLink="false">http://ciu.northcarolina.edu/?p=2804</guid>
		<description><![CDATA[We are getting ready to launch a first-of-its-kind interactive tool showing what's global in each of North Carolina's 100 counties. ]]></description>
			<content:encoded><![CDATA[<p>We are getting ready to launch a first-of-its-kind interactive tool showing what&#8217;s global in each of North Carolina&#8217;s 100 counties. The <strong>Global North Carolina Heat Map</strong>, created in partnership with SAS, breaks down demographic, education and economic data by country.  The tool is meant to encourage creation of global jobs in North Carolina. It was built in response to calls from policy and business leaders for specific, local information to help them &#8220;make the case&#8221; for global engagement.</p>
<p>The Heat Map will live on our website.</p>
<p>I think you&#8217;ll enjoy investigating our new tool! The county-by-county breakdown reveals some facts that may be surprising:</p>
<ul>
<li>Foreign-owned companies provide 4,600 jobs in Iredell County</li>
<li>Rockingham county exports totaled $1.5 billion in 2011</li>
</ul>
<p>It&#8217;s not just our most urban counties, Wake and Mecklenberg, that are increasingly global in their populations and economic development.</p>
<p>Let us know what you think!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ciu.northcarolina.edu/2012/05/preparing-to-launch-global-heat-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOU with Jiangsu Province Renewed</title>
		<link>http://ciu.northcarolina.edu/2012/05/mou-with-jiangsu-province-renewed/</link>
		<comments>http://ciu.northcarolina.edu/2012/05/mou-with-jiangsu-province-renewed/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:52:28 +0000</pubDate>
		<dc:creator>scaplan</dc:creator>
				<category><![CDATA[News Clips]]></category>

		<guid isPermaLink="false">http://ciu.northcarolina.edu/?p=2791</guid>
		<description><![CDATA[We have formalized our international education relationship with Jiangsu Province for the fifth straight year.]]></description>
			<content:encoded><![CDATA[<p>We have formalized our international education relationship with Jiangsu Province for a fifth straight year. This will assure more N.C. K-12 students gain global skills to succeed in an increasingly interconnected world.</p>
<p>To read a press release, <a href="http://ciu.northcarolina.edu/wp-content/uploads/2012/05/NEWS-RELEASE.N.C.-China-Education-Agreement-Signed.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ciu.northcarolina.edu/2012/05/mou-with-jiangsu-province-renewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post from Beijing</title>
		<link>http://ciu.northcarolina.edu/2012/05/post-from-beijing/</link>
		<comments>http://ciu.northcarolina.edu/2012/05/post-from-beijing/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:53:53 +0000</pubDate>
		<dc:creator>scaplan</dc:creator>
				<category><![CDATA[Director's Blog]]></category>

		<guid isPermaLink="false">http://ciu.northcarolina.edu/?p=2780</guid>
		<description><![CDATA[Meeting with provincial leaders from across China provides great insights into the similarities between our countries and the challenges we face.]]></description>
			<content:encoded><![CDATA[<p>Meeting with provincial leaders from across China provides great insights into the similarities between our countries and the challenges we face.  As in North Carolina, the Chinese are working to close achievement gaps and they see global education as a top strategy to help future leaders have the skills they need to compete. </p>
<p>We were honored as CIU&#8217;s Confucius Classrooms and school-to-school partnerships with China were held up during this international conference as an example of a bright spot in Chinese-U.S. exchange efforts.</p>
<p><a href="http://ciu.northcarolina.edu/wp-content/uploads/2012/05/Adam-Matt-Bill.Beiging-may2012.jpg"><img class="aligncenter size-medium wp-image-2782" title="Adam Matt Bill.Beiging may2012" src="http://ciu.northcarolina.edu/wp-content/uploads/2012/05/Adam-Matt-Bill.Beiging-may2012-300x183.jpg" alt="" width="300" height="183" /></a></p>
<p><strong>PHOTO CAPTION</strong>:<em> CIU Executive Director Adam Hartzell (left) and Director of K-</em><em>12 Education Programs Matt Friedrick (right)  flank N.C. State Board of Education Chair Bill Harrison during the 3rd High-Level Consultation on People-to-People Exchange in Beijing on May 4, 2012. North Carolina was one of six U.S. states represented in international discussions about increasing student exchanges between China and the U.S.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ciu.northcarolina.edu/2012/05/post-from-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning about Denmark</title>
		<link>http://ciu.northcarolina.edu/2012/04/learning-about-denmark/</link>
		<comments>http://ciu.northcarolina.edu/2012/04/learning-about-denmark/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:03:31 +0000</pubDate>
		<dc:creator>scaplan</dc:creator>
				<category><![CDATA[Future Leaders]]></category>

		<guid isPermaLink="false">http://ciu.northcarolina.edu/?p=2764</guid>
		<description><![CDATA[In preparation for this summer's study program in Denmark, our award-winning teachers are learning about Danish history, culture and its education system. ]]></description>
			<content:encoded><![CDATA[<p>In preparation for this summer&#8217;s study program in Denmark, our award-winning teachers are learning about Danish history, culture and its education system. Our orientation workshop includes a panel discussion with a group of alumni who have traveled to Denmark with the Center for International Understanding and have used their experiences to bring the world to their North Carolina classrooms. We can&#8217;t wait to report on outcomes from the 2012 Educator Study Program to Denmark that focuses on technology!</p>
<p>It&#8217;s a full program &#8212; 33 Participants. To learn a bit about what our teachers will be exploring in Denmark,<a href="http://ciu.northcarolina.edu/wp-content/uploads/2012/04/Denmark-2012-Flyer.pdf"> cick here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ciu.northcarolina.edu/2012/04/learning-about-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading to American Embassy in Beijing</title>
		<link>http://ciu.northcarolina.edu/2012/04/we-are-heading-to-the-american-embassy-in-beijing/</link>
		<comments>http://ciu.northcarolina.edu/2012/04/we-are-heading-to-the-american-embassy-in-beijing/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:54:41 +0000</pubDate>
		<dc:creator>scaplan</dc:creator>
				<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[News Clips]]></category>

		<guid isPermaLink="false">http://ciu.northcarolina.edu/?p=2750</guid>
		<description><![CDATA[This week a team from CIU and State Board of Education Chair Bill Harrison will be in China for an international education summit. We are honored to be hosted at the U.S. Embassy in Beijing.]]></description>
			<content:encoded><![CDATA[<p>This week a team from CIU and State Board of Education Chair Bill Harrison will be in China for an international education summit. We are honored to be hosted at the U.S. Embassy in Beijing, and Secretary of State Hillary Clinton is expected to co-chair the event called <strong>3<sup>rd</sup> High-Level Consultation on People-to-People Exchange.</strong></p>
<p>North Carolina is one of six states represented at the event to &#8220;enhance and strengthen ties between the citizens of the United State and China in the areas of culture, education, sports, science and technology, and women&#8217;s issues.&#8221;</p>
<p>We look forward to highlighting our great work with Confucius Classrooms, through which more than 2,500 North Carolina K-12 students are learning Chinese.</p>
<p>To read our press release, <a href="http://ciu.northcarolina.edu/wp-content/uploads/2012/04/PRESS-RELEASE.CIU-Joins-State-Dept.-at-Chinese-Embassy.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ciu.northcarolina.edu/2012/04/we-are-heading-to-the-american-embassy-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latino Initiative featured in Chris Gergen Column</title>
		<link>http://ciu.northcarolina.edu/2012/04/latino-initiative-featured-in-chris-gergen-column/</link>
		<comments>http://ciu.northcarolina.edu/2012/04/latino-initiative-featured-in-chris-gergen-column/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:50:42 +0000</pubDate>
		<dc:creator>scaplan</dc:creator>
				<category><![CDATA[Current Leaders]]></category>
		<category><![CDATA[News Clips]]></category>

		<guid isPermaLink="false">http://ciu.northcarolina.edu/?p=2754</guid>
		<description><![CDATA[Our Latino Initiative program was featured in columnist Chris Gergen's piece on world leadership. Such an honor!

]]></description>
			<content:encoded><![CDATA[<p>Our Latino Initiative program was featured in columnist Chris Gergen&#8217;s piece on world leadership.</p>
<p>To read the full column as published in the <em>News &amp; Observer</em> on April 29, 2012, <a href="http://ciu.northcarolina.edu/wp-content/uploads/2012/04/Latino-Initiative.Gergen-Column.April_.2012.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ciu.northcarolina.edu/2012/04/latino-initiative-featured-in-chris-gergen-column/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC Making Friends in Asia</title>
		<link>http://ciu.northcarolina.edu/2012/03/unc-making-friends-in-asia/</link>
		<comments>http://ciu.northcarolina.edu/2012/03/unc-making-friends-in-asia/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:10:35 +0000</pubDate>
		<dc:creator>scaplan</dc:creator>
				<category><![CDATA[News Clips]]></category>

		<guid isPermaLink="false">http://ciu.northcarolina.edu/?p=2743</guid>
		<description><![CDATA[UNC President Tom Ross is in Asia to strengthen international ties. One stop along the way was the University System of Taiwan to look for ways to increase global experiences for students and faculty. To read an international news account, click  here.]]></description>
			<content:encoded><![CDATA[<p>UNC President Tom Ross is in Asia to strengthen international ties. One stop along the way was the University System of Taiwan to look for ways to increase global experiences for students and faculty. To read an international news account, <a href="http://ciu.northcarolina.edu/wp-content/uploads/2012/03/University-of-North-Carolina-system-makes-a-Visit.pdf">click  here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ciu.northcarolina.edu/2012/03/unc-making-friends-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation to State Board of Education</title>
		<link>http://ciu.northcarolina.edu/2012/03/presentation-to-state-board-of-education/</link>
		<comments>http://ciu.northcarolina.edu/2012/03/presentation-to-state-board-of-education/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:13:27 +0000</pubDate>
		<dc:creator>scaplan</dc:creator>
				<category><![CDATA[Director's Blog]]></category>

		<guid isPermaLink="false">http://ciu.northcarolina.edu/?p=2724</guid>
		<description><![CDATA[We had a great discussion with members of the State Board of Education today about ways to strengthen K-12 global education.]]></description>
			<content:encoded><![CDATA[<p>We had a great discussion with members of the State Board of Education today about ways to strengthen K-12 global education. We look forward to working with the board&#8217;s Global Education Committee to help school districts identify the &#8220;why,&#8221; &#8220;what&#8221; and &#8220;how&#8221; of making international education locally relevant.</p>
<p>The Center for International Understanding presented 16 immediate, short-term and long-term <a href="http://ciu.northcarolina.edu/wp-content/uploads/2012/03/GlobEd-Recommendations.March_.14.2012.2col.pdf">recommendations</a>.  You can check out our presentation by <a href="http://ciu.northcarolina.edu/wp-content/uploads/2012/03/SBE-Global-Task-Force.CIU-Presentation.3.14.2012.final-for-web.ppt">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ciu.northcarolina.edu/2012/03/presentation-to-state-board-of-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

